tax rates for superannuation – 6.5.4
Tax rates for superannuation funds
| Year | Tax Rate |
| 2021/2022 | 15% |
| 2020/2021 | 15% |
| 2019/2020 | 15% |
| 2018/2019 | 15% |
| 2017/2018 | 15% |
| 2016/2017 | 15% |
| 2015/2016 | 15% |
| 2014/2015 | 15% |
| 2013/2014 | 15% |
| 2012/2013 | 15% |
| 2011/2012 | 15% |
| 2010/2011 | 15% |
| 2009/2010 | 15% |
| 2008/2009 | 15% |






