tax rates for companies

  • Tax rates for companies

     

    Year Turnover Threshold Base Rate Entities* Tax Rate (All Other Companies)
    2021/2022 $50m 25% 30%
    2020/2021 $50m 26% 30%
    2019/2020 $50m 27.5% 30%
    2018/2019 $50m 27.5% 30%
    2017/2018 $25m 27.5% 30%

     

    Year Base Rate Entities Tax Rate (All Other Companies)
    2016/2017 27.5% 30%
    2015/2016 28.5% 30%
    2014/2015 30% 30%
    2013/2014 30% 30%
    2012/2013 30% 30%
    2011/2012 30% 30%
    2010/2011 30% 30%
    2009/2010 30% 30%
    2008/2009 30% 30%

     

    *A base rate entity is a company that both:

    • has an aggregated turnover less than the aggregated turnover threshold – which is $25 million for the 2017–18 income year
    • 80% or less of their assessable income is base rate entity passive income – this replaces the requirement to be carrying on a business.