tax rates for resident individuals – 6.5.1
Tax Rates for individuals – 2021/2022
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$45,000 | $5,092 | 32.5% |
$120,000 | $29,467 | 37% |
$180,000 | $51,667 | 45% |
Tax Rates for individuals – 2020/2021
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$45,000 | $5,092 | 32.5% |
$120,000 | $29,467 | 37% |
$180,000 | $51,667 | 45% |
Tax Rates for individuals – 2019/2020
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$37,000 | $3,572 | 32.5% |
$90,000 | $20,797 | 37% |
$180,000 | $54,097 | 45% |
Tax Rates for individuals – 2018/2019
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$37,000 | $3,572 | 32.5% |
$90,000 | $20,797 | 37% |
$180,000 | $54,097 | 45% |
Tax Rates for individuals – 2017/2018
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$37,000 | $3,572 | 32.5% |
$87,000 | $19,822 | 37% |
$180,000 | $54,232 | 45% |
Tax Rates for individuals – 2016/2017
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$37,000 | $3,572 | 32.5% |
$87,000 | $17,547 | 37% |
$180,000 | $54,547 | 45% |
Tax Rates for individuals – 2015/2016
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$37,000 | $3,572 | 32.5% |
$80,000 | $17,547 | 37% |
$180,000 | $54,547 | 45% |
Tax Rates for individuals – 2014/2015
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$37,000 | $3,572 | 32.5% |
$80,000 | $17,547 | 37% |
$180,000 | $54,547 | 45% |
Tax Rates for individuals – 2013/2014
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$37,000 | $3,572 | 32.5% |
$80,000 | $17,547 | 37% |
$180,000 | $54,547 | 45% |
Tax Rates for individuals – 2012/2013
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$18,200 | Nil | 19% |
$37,000 | $3,572 | 32.5% |
$80,000 | $17,547 | 37% |
$180,000 | $54,547 | 45% |
Tax Rates for individuals – 2011/2012
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$6,000 | Nil | 15% |
$37,000 | $4,650 | 30% |
$80,000 | $17,550 | 37% |
$180,000 | $54,550 | 45% |
Tax Rates for individuals – 2010/2011
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$6,000 | Nil | 15% |
$37,000 | $4,650 | 30% |
$80,000 | $17,550 | 37% |
$180,000 | $54,550 | 45% |
Tax Rates for individuals – 2009/2010
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$6,000 | Nil | 15% |
$35,000 | $4,350 | 30% |
$80,000 | $17,850 | 38% |
$180,000 | $55,850 | 45% |
Tax Rates for individuals – 2008/2009
Taxable Income (Column 1) | Tax on Column 1 | % on Excess (Marginal Rate) |
$6,000 | Nil | 15% |
$34,000 | $4,200 | 30% |
$80,000 | $18,000 | 40% |
$180,000 | $58,000 | 45% |